Fil 45 is a linear luminaire family with a wide range of optical solutions, thanks to dimensions optimization and the wide range of lighting distributions allow a wide versatility to adapt to technical requirements of the spaces.
Available with direct and indirect distributions with opal, opal comfort or tech diffuser solutions for better glare control.
It is available for surface-mounted and recessed installation, with six standardised lengths and the option of a horizontal corner format.
Available in black, white and matt grey finishes. It integrates medium-power LED technology with warm white or neutral white colour temperature, also with a version in dynamic white. Incorporates wellbeing technology to optimise the circadian cycle.
Made of recycled aluminium extrusion at a rate of 80- 85%, reducing the carbon footprint of products and processes, as well as the environmental impact across the entire value chain.
Luminaire classified as "free of photobiological risk" according to the European standard for photobiological safety EN 62471.
Products

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 084 | 840mm | MO | 2320lm | OP | Opal | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black 02 |
RE | Recessed | 112 | 1120mm | HO | 4288lm | 40 | 4000 K | D | DALI | W | White 02 | |||||
140 | 1400mm | G | Grey 01 | |||||||||||||
168 | 1680mm | |||||||||||||||
196 | 1960mm | |||||||||||||||
224 | 2240mm |

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 084 | 840mm | MO | 2320lm | PR | Opal Comfort | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black 02 |
RE | Recessed | 112 | 1120mm | 9 | 90 | 40 | 4000 K | D | DALI | W | White 02 | |||||
140 | 1400mm | G | Grey 01 | |||||||||||||
168 | 1680mm |

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F42 | SF | Surface | 084 | 840mm | MO | 2320lm | TE | Tech | 9 | 90 | 30 | 3000K | N | ON/OFF | B | Black 02 |
RE | Recessed | 112 | 1120mm | TA | Tech Asym | 40 | 4000K | D | DALI | W | White 02 | |||||
140 | 1400mm | G | Grey 01 | |||||||||||||
168 | 1680mm | |||||||||||||||
196 | 1960mm | |||||||||||||||
224 | 2240mm |

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 112 | 1120mm | MO | 2320lm | OP | Opal | 8 | 80 | TW | Tunable White | D | DALI | B | Black 02 |
RE | Recessed | 168 | 1680mm | PR | Opal Comfort | W | White 02 | |||||||||
224 | 2240mm | MO | 2320lm | OP | Opal | G | Grey 01 |

Family | Installation | Formats | Lm LED/m | Optic | K | Gear | Finishes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 112 | 1120mm | MO | 2320lm | PR | Opal Comfort | WB3 | 3000 WB | N | ON/OFF | B | Black 02 |
RE | Recessed | 168 | 1680mm | WB4 | 4000 WB | D | DALI | W | White 02 | |||||
G | Grey 01 |

Family | Installation | Formats | Lm LED/m | Optic | K | Gear | Finishes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 112 | 1120mm | MO | 2320lm | PR | Opal Comfort | WBT | Tunable White WB | D | DALI | B | Black 02 |
RE | Recessed | 168 | 1680mm | W | White 02 | |||||||||
G | Grey 01 |

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 084 | 840mm | MO | 2320lm | IO | Dir/Ind Opal | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black 02 |
112 | 1120mm | IP | Dir/Ind Opal Comfort | 40 | 4000 K | D | DALI | W | White 02 | |||||||
140 | 1400mm | G | Grey 01 | |||||||||||||
168 | 1680mm |

Family | Installation | Format | Lm/LED | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 112 | 1120mm | MO | 2320lm | IP | Dir/Ind Opal Comfort | 9 | 90 | WBT | Tunable White WB | D | DALI | B | Black 02 |
168 | 1680mm | W | White 02 | |||||||||||||
224 | 2240mm |

Family | Installation | Formats | LM LED/m | Optic | IRC | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | 112 | 1120mm | MO | 2320lm | IO | Dir./Ind Opal | 8 | 80 | TW | Tunable White | D | Dali | B | Black 02 |
168 | 1680mm | IP | Dir./Ind Opal Comfort | W | White 02 | |||||||||||
224 | 224mm |

Family | Installation | Formats | Lm LED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | CR | Corner | MO | 2320lm | OP | Opal | 8 | 80 | 30 | 3000 K | N | ON/OFF | B | Black 02 |
RE | Recessed | PR | Opal Comfort | 40 | 4000 K | D | DALI | W | White 02 | |||||||
G | Grey 01 |

Family | Installation | Format | Lm LED | Optic | CRI | Gear | Finishes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F41 | SF | Surface | CC3 | R365mm | MO | 2320lm | OP | Opal | 8 | 80 | 30 | 3000K | N | ON/OFF | B | Black 02 |
CC5 | R545mm | PR | Opal Comfort | 9 | 90 | 40 | 4000K | D | DALI | W | White 02 | |||||
G | Grey 01 |
Finishes
Accessories
No such accessory exists
No such accessory exists
Projects
Custom-made possibilities











Downloads
- Fil_45_Direct_Indirect.zip
- Fil_45_Direct_Indirect.zip
- Fil_45_Direct_Indirect.zip
- Fil_45_Direct_Tunable_White.zip
- Fil_45_Direct_Tunable_White.zip
- Fil_45_Direct_Tunable_White.zip
- Fil_45_Direct_Opal_Comfort.zip
- Fil_45_Direct_Opal_Comfort.zip
- Fil_45_Direct_Opal_Comfort.zip
- Fil_45_Direct_Wellbeing.zip
- Fil_45_Direct_Wellbeing.zip
- Fil_45_Direct_Wellbeing.zip
- Fil_45_Direct_Tunable_White_WB.zip
- Fil_45_Direct_Tunable_White_WB.zip
- Fil_45_Direct_Tunable_White_WB.zip
Do you need more information?
We can help you