"Technical demands and light adaptability in a compact volume"
Downlight with a demanding technical performance to meet different lighting requirements, by means of a miniaturised and compact volume.
Products
Kombic 70 Surface
Family | Installation | Optic | CRI | Reflector | Ext. Finish | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | SF | Surface | 15 | 1500lm | 20 | IP23 | RF | Reflector Flood | 8 | 80 | 27 | 2700K | N | ON/OFF | B | Black | B | Black |
TK | Track | RW | Reflector Wide Flood | 9 | 90 | 30 | 3000K | D | DALI | W | White | W | White | |||||
ST | Suspended Track | 40 | 4000K | |||||||||||||||
TS | Track Short | 40 | IP43 | OP | Opal | 8 | 80 | 27 | 2700K | N | ON/OFF | W | White | W | White | |||
9 | 90 | 30 | 3000K | D | DALI | |||||||||||||
40 | 4000K | |||||||||||||||||
WF | Wide Flood | 8 | 80 | 27 | 2700K | N | ON/OFF | B | Black | B | Black | |||||||
9 | 90 | 30 | 3000K | D | DALI | W | White | W | White | |||||||||
40 | 4000K |
Code configurator
Kombic 70 Downlight
Family | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Exterior Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500lm | 23 | IP23 | RF | Reflector Flood | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
RW | Reflector Wide Flood | 9 | 90 | 30 | 3000 K | D | DALI | B | Black | B | Black 02 | |||||
40 | 4000 K | |||||||||||||||
44 | IP44 | OP | Opal | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 | |||
9 | 90 | 30 | 3000 K | D | DALI | |||||||||||
40 | 4000 K | |||||||||||||||
23 | IP43 | WF | Wide Flood | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 | |||
EL | Elliptic | 9 | 90 | 30 | 3000 K | D | DALI | B | Black | B | Black 02 | |||||
WW | Wallwasher | 40 | 4000 K |
Code configurator
Kombic 70 IP65
Family | Lm LED | IP | Optics | CRI | K | Gear | Reflector Finish | Exterior Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500lm | 65 | IP65 | OP | Opal 54º | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
8 | 80 | 30 | 3000 K | D | Dali | |||||||||||
40 | 4000 K |
Code configurator
Finishes
Ext. Finishes
B:Black 02
W:White 02
Reflector Finishes
B:Black
W:White
Accessories
Opticals
No such accessory exists
Assembly
No such accessory exists
Suspensions
Adjustment and control
No such accessory exists
Custom-made possibilities
Dimmable 1-10V
Dimmable PUSH
Dimmable TRIAC
Emergency battery
Bluetooth control
LED for RETAIL
Other distributions
Light Output
Color Temperature
Colour rendering index
Finishes
Downloads
Installation instructions
CAD symbols (DWG)
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you
Installations
Lamp Solution
Kombic 200
Lamp Solution
Kombic 200
Lamp Solution
Kombic 200 G2 Surface
Lamp Solution
Lamp Solution
Lamp Solution
Kombic 200
Lamp Solution
Kombic 200