"Technical demands and light adaptability in a compact volume"
Downlight with a demanding technical performance to meet different lighting requirements, by means of a miniaturised and compact volume.
Products

Family | Lm LED | IP | Optic | IRC | K | Gear | Reflector Finishes | Ext. Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500lm | 44 | IP 44 | OP | Opal 54º | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
9 | 90 | 30 | 3000 K | D | Dali | |||||||||||
40 | 4000 K |

Family | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Exterior Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500lm | 23 | IP 23 | WF | Optic 52 | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
EL | Elliptic | 9 | 90 | 30 | 3000 K | D | DALI | B | Black | B | Black 02 | |||||
40 | 4000 K |

Family | Lm LED | IP | Optic | CRI | K | Gear | Reflector Finishes | Exterior Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500 lm | 23 | IP 23 | RF | Flood 33º | 8 | 80 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
RW | Wide Flood 52º | 9 | 90 | 30 | 3000 K | D | DALI | B | Black | B | Black 02 | |||||
40 | 4000 K |

Family | Lm LED | IP | Optics | CRI | K | Gear | Reflector Finish | Exterior Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K71 | 15 | 1500lm | 65 | IP65 | OP | Opal 54º | 9 | 90 | 27 | 2700 K | N | ON/OFF | W | White | W | White 02 |
8 | 80 | 30 | 3000 K | D | Dali | |||||||||||
40 | 4000 K |
Finishes
Custom-made possibilities











Downloads
Do you need more information?
We can help you
Installations

Lamp Solution
Kombic 200

Lamp Solution
Kombic 200

Lamp Solution
Kombic 200 Surface

Lamp Solution

Lamp Solution

Lamp Solution
Kombic 200

Lamp Solution
Kombic 200