LAMP three-phase track multidirectional spotlight HANCE G2 TRACK 2202000. Allowing 355º rotation and tilting up to 90º. Body made of die-cast aluminium for proper thermal management. Black polycarbonate injection moulded anti-glare ring. 20º spot reflector. LED COB, 4000K and CRI80. Electronic DALI control gear included.IP20, IK07 ratings. Insulation Class II. LED life time: 72.000 L80B10 (Ta=25ºC). Available finishes: Textured white and textured black.
- Overture:
- 19º
- Power:
- 20,5W
- Color temperature:
- 4000K
- CRI:
- 80
- Lumen output:
- 2335
- Gear:
- Adjustable DALI
- Finishing:
- Texturised black RAL 9011
Features
Certificates
Photometric data
Do you need more information?
Product variants
Code | ∢ | W | K | CRI | lm out | Gear | Finishing |
---|---|---|---|---|---|---|---|
HS2SR40SP940NW | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised white RAL 9010 |
HS2SR40SP940NB | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised black RAL 9011 |
HS2SR40SP940DW | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR40SP940DB | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR40SP930NW | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised white RAL 9010 |
HS2SR40SP930NB | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised black RAL 9011 |
HS2SR40SP930DW | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR40SP930DB | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR30SP940NW | 19º | 28,3W | 4000K | 90 | 2911 | Non-adjustable | Texturised white RAL 9010 |
HS2SR30SP940NB | 19º | 28,3W | 4000K | 90 | 2911 | Non-adjustable | Texturised black RAL 9011 |
HS2SR30SP940DW | 19º | 28,3W | 4000K | 90 | 2911 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR30SP940DB | 19º | 28,3W | 4000K | 90 | 2911 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR30SP930NW | 19º | 28,3W | 3000K | 90 | 2759 | Non-adjustable | Texturised white RAL 9010 |
HS2SR30SP930NB | 19º | 28,3W | 3000K | 90 | 2759 | Non-adjustable | Texturised black RAL 9011 |
HS2SR30SP930DW | 19º | 28,3W | 3000K | 90 | 2759 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR30SP930DB | 19º | 28,3W | 3000K | 90 | 2759 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR20SP940NW | 19º | 20,8W | 4000K | 90 | 1992 | Non-adjustable | Texturised white RAL 9010 |
HS2SR20SP940NB | 19º | 20,8W | 4000K | 90 | 1992 | Non-adjustable | Texturised black RAL 9011 |
HS2SR20SP940DW | 19º | 20,8W | 4000K | 90 | 1992 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR20SP940DB | 19º | 20,8W | 4000K | 90 | 1992 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR20SP930NW | 19º | 20,8W | 3000K | 90 | 1889 | Non-adjustable | Texturised white RAL 9010 |
HS2SR20SP930NB | 19º | 20,8W | 3000K | 90 | 1889 | Non-adjustable | Texturised black RAL 9011 |
HS2SR20SP930DW | 19º | 20,8W | 3000K | 90 | 1889 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR20SP930DB | 19º | 20,8W | 3000K | 90 | 1889 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SP940NW | 19º | 8,6W | 4000K | 90 | 899 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SP940NB | 19º | 8,6W | 4000K | 90 | 899 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SP940DW | 19º | 8,6W | 4000K | 90 | 899 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SP940DB | 19º | 8,6W | 4000K | 90 | 899 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SP930NW | 19º | 8,6W | 3000K | 90 | 853 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SP930NB | 19º | 8,6W | 3000K | 90 | 853 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SP930DW | 19º | 8,6W | 3000K | 90 | 853 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SP930DB | 19º | 8,6W | 3000K | 90 | 853 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF40SP940NW | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised white RAL 9010 |
HS2SF40SP940NB | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised black RAL 9011 |
HS2SF40SP940DW | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF40SP940DB | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF40SP930NW | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised white RAL 9010 |
HS2SF40SP930NB | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised black RAL 9011 |
HS2SF40SP930DW | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF40SP930DB | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF30SP940NW | 19º | 28,3W | 4000K | 90 | 2911 | Non-adjustable | Texturised white RAL 9010 |
HS2SF30SP940NB | 19º | 28,3W | 4000K | 90 | 2911 | Non-adjustable | Texturised black RAL 9011 |
HS2SF30SP940DW | 19º | 28,3W | 4000K | 90 | 2911 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF30SP940DB | 19º | 28,3W | 4000K | 90 | 2911 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF30SP930NW | 19º | 28,3W | 3000K | 90 | 2759 | Non-adjustable | Texturised white RAL 9010 |
HS2SF30SP930NB | 19º | 28,3W | 3000K | 90 | 2759 | Non-adjustable | Texturised black RAL 9011 |
HS2SF30SP930DW | 19º | 28,3W | 3000K | 90 | 2759 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF30SP930DB | 19º | 28,3W | 3000K | 90 | 2759 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF20SP940NW | 19º | 20,8W | 4000K | 90 | 1992 | Non-adjustable | Texturised white RAL 9010 |
HS2SF20SP940NB | 19º | 20,8W | 4000K | 90 | 1992 | Non-adjustable | Texturised black RAL 9011 |
HS2SF20SP940DW | 19º | 20,8W | 4000K | 90 | 1992 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF20SP940DB | 19º | 20,8W | 4000K | 90 | 1992 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF20SP930NW | 19º | 20,8W | 3000K | 90 | 1889 | Non-adjustable | Texturised white RAL 9010 |
HS2SF20SP930NB | 19º | 20,8W | 3000K | 90 | 1889 | Non-adjustable | Texturised black RAL 9011 |
HS2SF20SP930DW | 19º | 20,8W | 3000K | 90 | 1889 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF20SP930DB | 19º | 20,8W | 3000K | 90 | 1889 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SP940NW | 19º | 8,6W | 4000K | 90 | 899 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SP940NB | 19º | 8,6W | 4000K | 90 | 899 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SP940DW | 19º | 8,6W | 4000K | 90 | 899 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SP940DB | 19º | 8,6W | 4000K | 90 | 899 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SP930NW | 19º | 8,6W | 3000K | 90 | 853 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SP930NB | 19º | 8,6W | 3000K | 90 | 853 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SP930DW | 19º | 8,6W | 3000K | 90 | 853 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SP930DB | 19º | 8,6W | 3000K | 90 | 853 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK40SP940NW | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised white RAL 9010 |
HS2TK40SP940NB | 19º | 36,7W | 4000K | 90 | 3994 | Non-adjustable | Texturised black RAL 9011 |
HS2TK40SP940DW | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK40SP940DB | 19º | 36,7W | 4000K | 90 | 3994 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK40SP930NW | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised white RAL 9010 |
HS2TK40SP930NB | 19º | 36,7W | 3000K | 90 | 3789 | Non-adjustable | Texturised black RAL 9011 |
HS2TK40SP930DW | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK40SP930DB | 19º | 36,7W | 3000K | 90 | 3789 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK30SP940NW | 19º | 27,5W | 4000K | 90 | 2911 | Non-adjustable | Texturised white RAL 9010 |
HS2TK30SP940NB | 19º | 27,5W | 4000K | 90 | 2911 | Non-adjustable | Texturised black RAL 9011 |
HS2TK30SP940DW | 19º | 27,5W | 4000K | 90 | 2911 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK30SP940DB | 19º | 27,5W | 4000K | 90 | 2911 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK30SP930NW | 19º | 27,5W | 3000K | 90 | 2759 | Non-adjustable | Texturised white RAL 9010 |
HS2TK30SP930NB | 19º | 27,5W | 3000K | 90 | 2759 | Non-adjustable | Texturised black RAL 9011 |
HS2TK30SP930DW | 19º | 27,5W | 3000K | 90 | 2759 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK30SP930DB | 19º | 27,5W | 3000K | 90 | 2759 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK20SP940NW | 19º | 20,5W | 4000K | 90 | 1992 | Non-adjustable | Texturised white RAL 9010 |
HS2TK20SP940NB | 19º | 20,5W | 4000K | 90 | 1992 | Non-adjustable | Texturised black RAL 9011 |
HS2TK20SP940DW | 19º | 20,5W | 4000K | 90 | 1992 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK20SP940DB | 19º | 20,5W | 4000K | 90 | 1992 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK20SP930NW | 19º | 20,5W | 3000K | 90 | 1889 | Non-adjustable | Texturised white RAL 9010 |
HS2TK20SP930NB | 19º | 20,5W | 3000K | 90 | 1889 | Non-adjustable | Texturised black RAL 9011 |
HS2TK20SP930DW | 19º | 20,5W | 3000K | 90 | 1889 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK20SP930DB | 19º | 20,5W | 3000K | 90 | 1889 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SP940NW | 19º | 8,10W | 4000K | 90 | 899 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SP940NB | 19º | 8,10W | 4000K | 90 | 899 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SP940DW | 19º | 8,10W | 4000K | 90 | 899 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SP940DB | 19º | 8,10W | 4000K | 90 | 899 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SP930NW | 19º | 8,10W | 3000K | 90 | 853 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SP930NB | 19º | 8,10W | 3000K | 90 | 853 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SP930DW | 19º | 8,10W | 3000K | 90 | 853 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SP930DB | 19º | 8,10W | 3000K | 90 | 853 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK40SP840NW | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised white RAL 9010 |
HS2TK40SP840NB | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised black RAL 9011 |
HS2TK40SP840DW | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK40SP840DB | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK40SP830NW | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised white RAL 9010 |
HS2TK40SP830NB | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised black RAL 9011 |
HS2TK40SP830DW | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK40SP830DB | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK30SP840NW | 19º | 27,5W | 4000K | 80 | 3419 | Non-adjustable | Texturised white RAL 9010 |
HS2TK30SP840NB | 19º | 27,5W | 4000K | 80 | 3419 | Non-adjustable | Texturised black RAL 9011 |
HS2TK30SP840DW | 19º | 27,5W | 4000K | 80 | 3419 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK30SP840DB | 19º | 27,5W | 4000K | 80 | 3419 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK30SP830NW | 19º | 27,5W | 3000K | 80 | 3233 | Non-adjustable | Texturised white RAL 9010 |
HS2TK30SP830NB | 19º | 27,5W | 3000K | 80 | 3233 | Non-adjustable | Texturised black RAL 9011 |
HS2TK30SP830DW | 19º | 27,5W | 3000K | 80 | 3233 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK30SP830DB | 19º | 27,5W | 3000K | 80 | 3233 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK20SP840NW | 19º | 20,5W | 4000K | 80 | 2335 | Non-adjustable | Texturised white RAL 9010 |
HS2TK20SP840NB | 19º | 20,5W | 4000K | 80 | 2335 | Non-adjustable | Texturised black RAL 9011 |
HS2TK20SP840DW | 19º | 20,5W | 4000K | 80 | 2335 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK20SP840DB | 19º | 20,5W | 4000K | 80 | 2335 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK20SP830NW | 19º | 20,5W | 3000K | 80 | 2204 | Non-adjustable | Texturised white RAL 9010 |
HS2TK20SP830NB | 19º | 20,5W | 3000K | 80 | 2204 | Non-adjustable | Texturised black RAL 9011 |
HS2TK20SP830DW | 19º | 20,5W | 3000K | 80 | 2204 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK20SP830DB | 19º | 20,5W | 3000K | 80 | 2204 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SP840NW | 19º | 8,10W | 4000K | 80 | 1054 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SP840NB | 19º | 8,10W | 4000K | 80 | 1054 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SP840DW | 19º | 8,10W | 4000K | 80 | 1054 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SP840DB | 19º | 8,10W | 4000K | 80 | 1054 | Adjustable DALI | Texturised black RAL 9011 |
HS2TK10SP830NW | 19º | 8,10W | 3000K | 80 | 995 | Non-adjustable | Texturised white RAL 9010 |
HS2TK10SP830NB | 19º | 8,10W | 3000K | 80 | 995 | Non-adjustable | Texturised black RAL 9011 |
HS2TK10SP830DW | 19º | 8,10W | 3000K | 80 | 995 | Adjustable DALI | Texturised white RAL 9010 |
HS2TK10SP830DB | 19º | 8,10W | 3000K | 80 | 995 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR40SP840NW | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised white RAL 9010 |
HS2SR40SP840NB | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised black RAL 9011 |
HS2SR40SP840DW | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR40SP840DB | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR40SP830NW | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised white RAL 9010 |
HS2SR40SP830NB | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised black RAL 9011 |
HS2SR40SP830DW | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR40SP830DB | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR30SP840NW | 19º | 28,3W | 4000K | 80 | 3419 | Non-adjustable | Texturised white RAL 9010 |
HS2SR30SP840NB | 19º | 28,3W | 4000K | 80 | 3419 | Non-adjustable | Texturised black RAL 9011 |
HS2SR30SP840DW | 19º | 28,3W | 4000K | 80 | 3419 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR30SP840DB | 19º | 28,3W | 4000K | 80 | 3419 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR30SP830NW | 19º | 28,3W | 3000K | 80 | 3233 | Non-adjustable | Texturised white RAL 9010 |
HS2SR30SP830NB | 19º | 28,3W | 3000K | 80 | 3233 | Non-adjustable | Texturised black RAL 9011 |
HS2SR30SP830DW | 19º | 28,3W | 3000K | 80 | 3233 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR30SP830DB | 19º | 28,3W | 3000K | 80 | 3233 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR20SP840NW | 19º | 20,8W | 4000K | 80 | 2335 | Non-adjustable | Texturised white RAL 9010 |
HS2SR20SP840NB | 19º | 20,8W | 4000K | 80 | 2335 | Non-adjustable | Texturised black RAL 9011 |
HS2SR20SP840DW | 19º | 20,8W | 4000K | 80 | 2335 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR20SP840DB | 19º | 20,8W | 4000K | 80 | 2335 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR20SP830NW | 19º | 20,8W | 3000K | 80 | 2204 | Non-adjustable | Texturised white RAL 9010 |
HS2SR20SP830NB | 19º | 20,8W | 3000K | 80 | 2204 | Non-adjustable | Texturised black RAL 9011 |
HS2SR20SP830DW | 19º | 20,8W | 3000K | 80 | 2204 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR20SP830DB | 19º | 20,8W | 3000K | 80 | 2204 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SP840NW | 19º | 8,6W | 4000K | 80 | 1054 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SP840NB | 19º | 8,6W | 4000K | 80 | 1054 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SP840DW | 19º | 8,6W | 4000K | 80 | 1054 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SP840DB | 19º | 8,6W | 4000K | 80 | 1054 | Adjustable DALI | Texturised black RAL 9011 |
HS2SR10SP830NW | 19º | 8,6W | 3000K | 80 | 995 | Non-adjustable | Texturised white RAL 9010 |
HS2SR10SP830NB | 19º | 8,6W | 3000K | 80 | 995 | Non-adjustable | Texturised black RAL 9011 |
HS2SR10SP830DW | 19º | 8,6W | 3000K | 80 | 995 | Adjustable DALI | Texturised white RAL 9010 |
HS2SR10SP830DB | 19º | 8,6W | 3000K | 80 | 995 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF40SP840NW | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised white RAL 9010 |
HS2SF40SP840NB | 19º | 36,7W | 4000K | 80 | 4694 | Non-adjustable | Texturised black RAL 9011 |
HS2SF40SP840DW | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF40SP840DB | 19º | 36,7W | 4000K | 80 | 4694 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF40SP830NW | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised white RAL 9010 |
HS2SF40SP830NB | 19º | 36,7W | 3000K | 80 | 4440 | Non-adjustable | Texturised black RAL 9011 |
HS2SF40SP830DW | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF40SP830DB | 19º | 36,7W | 3000K | 80 | 4440 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF30SP840NW | 19º | 28,3W | 4000K | 80 | 3419 | Non-adjustable | Texturised white RAL 9010 |
HS2SF30SP840NB | 19º | 28,3W | 4000K | 80 | 3419 | Non-adjustable | Texturised black RAL 9011 |
HS2SF30SP840DW | 19º | 28,3W | 4000K | 80 | 3419 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF30SP840DB | 19º | 28,3W | 4000K | 80 | 3419 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF30SP830NW | 19º | 28,3W | 3000K | 80 | 3233 | Non-adjustable | Texturised white RAL 9010 |
HS2SF30SP830NB | 19º | 28,3W | 3000K | 80 | 3233 | Non-adjustable | Texturised black RAL 9011 |
HS2SF30SP830DW | 19º | 28,3W | 3000K | 80 | 3233 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF30SP830DB | 19º | 28,3W | 3000K | 80 | 3233 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF20SP840NW | 19º | 20,8W | 4000K | 80 | 2335 | Non-adjustable | Texturised white RAL 9010 |
HS2SF20SP840NB | 19º | 20,8W | 4000K | 80 | 2335 | Non-adjustable | Texturised black RAL 9011 |
HS2SF20SP840DW | 19º | 20,8W | 4000K | 80 | 2335 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF20SP840DB | 19º | 20,8W | 4000K | 80 | 2335 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF20SP830NW | 19º | 20,8W | 3000K | 80 | 2204 | Non-adjustable | Texturised white RAL 9010 |
HS2SF20SP830NB | 19º | 20,8W | 3000K | 80 | 2204 | Non-adjustable | Texturised black RAL 9011 |
HS2SF20SP830DW | 19º | 20,8W | 3000K | 80 | 2204 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF20SP830DB | 19º | 20,8W | 3000K | 80 | 2204 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SP840NW | 19º | 8,6W | 4000K | 80 | 1054 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SP840NB | 19º | 8,6W | 4000K | 80 | 1054 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SP840DW | 19º | 8,6W | 4000K | 80 | 1054 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SP840DB | 19º | 8,6W | 4000K | 80 | 1054 | Adjustable DALI | Texturised black RAL 9011 |
HS2SF10SP830NW | 19º | 8,6W | 3000K | 80 | 995 | Non-adjustable | Texturised white RAL 9010 |
HS2SF10SP830NB | 19º | 8,6W | 3000K | 80 | 995 | Non-adjustable | Texturised black RAL 9011 |
HS2SF10SP830DW | 19º | 8,6W | 3000K | 80 | 995 | Adjustable DALI | Texturised white RAL 9010 |
HS2SF10SP830DB | 19º | 8,6W | 3000K | 80 | 995 | Adjustable DALI | Texturised black RAL 9011 |
Accessories
Suspension
Support
Optical
Assembly
- TKATLIDNBTRACK ACC. INT LEFT T JOINT BK.
- TKATLIDNGTRACK ACC. INT LEFT T JOINT GR.
- TKATLIDNWTRACK ACC. INT LEFT T JOINT WH.
- TKATLODNBTRACK ACC. EXT LEFT T JOINT BK.
- TKATLODNGTRACK ACC. EXT LEFT T JOINT GR.
- TKATLODNWTRACK ACC. EXT LEFT T JOINT WH.
- TKATRIDNBTRACK ACC. INT RIGHT T JOINT BK.
- TKATRIDNGTRACK ACC. INT RIGHT T JOINT GR.
- TKATRIDNWTRACK ACC. INT RIGHT T JOINT WH.
- TKATRODNBTRACK ACC. EXT RIGHT T JOINT BK.
- TKATRODNGTRACK ACC. EXT RIGHT T JOINT GR.
- TKATRODNWTRACK ACC. EXT RIGHT T JOINT WH.