Maintaining the rationalist inspiration of its larger predecessor, Stormbell 80 is the miniaturisation of a hood designed to adapt to both hospitality environments and new work spaces, in its individual or System version. The application of sustainable is also one of the features that makes this luminaire unique.
Products
Stormbell 80

Family | Installation | Lm LED | Optic | CRI | K | Gear | Ring Finishes | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST18 | SE | Suspended Recessed | LO | 1500lm | SP | SP 15º | 9 | 90 | 27 | 2700 K | N | ON/OFF | OP | Opal | W | White |
SS | Suspended Surface | MF | MFL 23º | 30 | 3000 K | D | DALI | B | Black | B | Black | |||||
ST | Suspended Track | WF | WFL 57º | 40 | 4000 K | 1 | Materiality | |||||||||
TW | Tunable White | D | DALI |
Code configurator
ST18
Stormbell 80 Wellbeing

Family | Installation | Lm LED | Optic | K | Gear | Ring Finishes | Finishes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST18 | SE | Suspended Recessed | LO | 1500lm | SP | SP 15º | WB3 | WB 3000 K | N | ON/OFF | OP | Opal | W | White |
SS | Suspended Surface | MF | MFL 23º | WB4 | WB 4000 K | D | DALI | B | Black | B | Black | |||
ST | Suspended Track | WF | WFL 57º | 1 | Materiality |
Code configurator
ST18
Finishes
Finishes
B:Black
W:White
Ring Finishes
B:Black
O:Opal
Materiality palette
1:1505-Y10R
1:RAL 5008
1:S3010
1:S2010
1:S4050
Accessories
Opticals
Assembly
No such accessory exists
Suspensions
No such accessory exists
Adjustment and control
No such accessory exists
Light applications
Downloads
Installation instructions
CAD symbols (DWG)
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you