SHOT is the family of outdoor spotlights available in 7 sizes for the most varied applications.
Thanks to its technical features and robust design, it is ideal for lighting public areas, such as facades, squares, monuments and urban streets. All models are IP65, and from IK07 to IK09, and have a hinge joint for easy orientation and installation.
MICRO SHOT LED, MINI SHOT LED, SHOT LED and SHOT 380 LED have been specifically designed for LEDs and their aluminium sink ensures the correct thermal dissipation. All LED models are available with Spot and Medium Flood optics, warm white or neutral LEDs, and RGB controllable by DMX-RDM protocol in the MINI SHOT LED and SHOT LED model.
All models in the SHOT family feature accessories such as anti-glare louvres/ screen, brackets and clamps for mounting to poles or walls.
Custom-made possibilities





CRI 80
Only Shot 290 / 380

Products

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
MC209MF830NG | 28º | 6W | 3000K | 609 | - | Grey | |
MC209MF840NG | 28º | 6W | 4000K | 609 | - | Grey | |
MC209SP830NG | 19º | 6W | 3000K | 720 | - | Grey | |
MC209SP840NG | 19º | 6W | 4000K | 720 | - | Grey | |
MC209MF830NA | 28º | 6W | 3000K | 609 | - | Textured anthracite | |
MC209MF840NA | 28º | 6W | 4000K | 609 | - | Textured anthracite | |
MC209SP830NA | 19º | 6W | 3000K | 720 | - | Textured anthracite | |
MC209SP840NA | 19º | 6W | 4000K | 720 | - | Textured anthracite |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
MC209MF8300G | 28º | 6W | 3000K | 609 | Without gear (requires external gear) | Grey | |
MC209MF8400G | 28º | 6W | 4000K | 609 | Without gear (requires external gear) | Grey | |
MC209SP8300G | 19º | 6W | 3000K | 720 | Without gear (requires external gear) | Grey | |
MC209SP8400G | 19º | 6W | 4000K | 720 | Without gear (requires external gear) | Grey | |
MC209MF8300A | 28º | 6W | 3000K | 609 | Without gear (requires external gear) | Textured anthracite | |
MC209MF8400A | 28º | 6W | 4000K | 609 | Without gear (requires external gear) | Textured anthracite | |
MC209SP8300A | 19º | 6W | 3000K | 720 | Without gear (requires external gear) | Textured anthracite | |
MC209SP8400A | 19º | 6W | 4000K | 720 | Without gear (requires external gear) | Textured anthracite |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
MN240MF840NG | 24º | 30W | 4000K | 2937 | - | Grey | |
MN215SP830NA | 11º | 10W | 3000K | 1146 | - | Textured anthracite | |
MN215MF840NA | 23º | 10W | 4000K | 1097 | - | Textured anthracite | |
MN240SP830NA | 11º | 30W | 3000K | 3032 | - | Textured anthracite | |
MN240MF830NG | 24º | 30W | 3000K | 2937 | - | Grey | |
MN230SP840NA | 11º | 20W | 4000K | 2215 | - | Textured anthracite | |
MN230SP830NA | 11º | 20W | 3000K | 2215 | - | Textured anthracite | |
MN230MF840NG | 23º | 20W | 4000K | 2155 | - | Grey | |
MN215SP840NA | 11º | 10W | 4000K | 1146 | - | Textured anthracite | |
MN240SP840NA | 11º | 30W | 4000K | 3032 | - | Textured anthracite | |
MN240SP830NG | 11º | 30W | 3000K | 3032 | - | Grey | |
MN240MF840NA | 24º | 30W | 4000K | 2937 | - | Textured anthracite | |
MN240MF830NA | 24º | 30W | 3000K | 2937 | - | Textured anthracite | |
MN230SP840NG | 11º | 20W | 4000K | 2215 | - | Grey | |
MN230SP830NG | 11º | 20W | 3000K | 2215 | - | Grey | |
MN230MF840NA | 23º | 20W | 4000K | 2155 | - | Textured anthracite | |
MN230MF830NG | 23º | 20W | 3000K | 2155 | - | Grey | |
MN230MF830NA | 23º | 20W | 3000K | 2155 | - | Textured anthracite | |
MN215MF830NA | 23º | 10W | 3000K | 1097 | - | Textured anthracite | |
MN240SP840NG | 11º | 30W | 4000K | 3032 | - | Grey | |
MN215SP840NG | 11º | 10W | 4000K | 1146 | - | Grey | |
MN215SP830NG | 11º | 10W | 3000K | 1146 | - | Grey | |
MN215MF840NG | 23º | 10W | 4000K | 1097 | - | Grey | |
MN215MF830NG | 23º | 10W | 3000K | 1097 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
MN2BR15MF830NG | 23º | 10W | 3000K | 1097 | - | Grey | |
MN2BR15MF840NG | 23º | 10W | 4000K | 1097 | - | Grey | |
MN2BR15SP830NG | 11º | 10W | 3000K | 1146 | - | Grey | |
MN2BR15SP840NG | 11º | 10W | 4000K | 1146 | - | Grey | |
MN2BR15MF830NA | 23º | 10W | 3000K | 1097 | - | Textured anthracite | |
MN2BR15MF840NA | 23º | 10W | 4000K | 1097 | - | Textured anthracite | |
MN2BR15SP830NA | 11º | 10W | 3000K | 1146 | - | Textured anthracite | |
MN2BR30MF840NG | 23º | 20W | 4000K | 2155 | - | Grey | |
MN2BR30SP830NA | 11º | 20W | 3000K | 2215 | - | Textured anthracite | |
MN2BR40MF830NG | 24º | 30W | 3000K | 2937 | - | Grey | |
MN2BR40SP830NA | 11º | 30W | 3000K | 3032 | - | Textured anthracite | |
MN2BR40SP830NG | 11º | 30W | 3000K | 3032 | - | Grey | |
MN2BR40SP840NA | 11º | 30W | 4000K | 3032 | - | Textured anthracite | |
MN2BR15SP840NA | 11º | 10W | 4000K | 1146 | - | Textured anthracite | |
MN2BR30MF830NA | 23º | 20W | 3000K | 2155 | - | Textured anthracite | |
MN2BR30MF830NG | 23º | 20W | 3000K | 2155 | - | Grey | |
MN2BR30MF840NA | 23º | 20W | 4000K | 2155 | - | Textured anthracite | |
MN2BR30SP830NG | 11º | 20W | 3000K | 2215 | - | Grey | |
MN2BR30SP840NA | 11º | 20W | 4000K | 2215 | - | Textured anthracite | |
MN2BR30SP840NG | 11º | 20W | 4000K | 2215 | - | Grey | |
MN2BR40MF830NA | 24º | 30W | 3000K | 2937 | - | Textured anthracite | |
MN2BR40MF840NA | 24º | 30W | 4000K | 2937 | - | Textured anthracite | |
MN2BR40MF840NG | 24º | 30W | 4000K | 2937 | - | Grey | |
MN2BR40SP840NG | 11º | 30W | 4000K | 3032 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH250MF830NG | 23º | 37W | 3000K | 4112 | - | Grey | |
SH250MF840NG | 23º | 37W | 4000K | 4112 | - | Grey | |
SH250SP830NG | 11º | 37W | 3000K | 4127 | - | Grey | |
SH250SP840NG | 11º | 37W | 4000K | 4127 | - | Grey | |
SH250MF830NA | 23º | 37W | 3000K | 4112 | - | Textured anthracite | |
SH250MF840NA | 23º | 37W | 4000K | 4112 | - | Textured anthracite | |
SH250SP830NA | 11º | 37W | 3000K | 4127 | - | Textured anthracite | |
SH250SP840NA | 11º | 37W | 4000K | 4127 | - | Textured anthracite | |
SH270MF830NA | 24º | 56W | 3000K | 5396 | - | Textured anthracite | |
SH270MF830NG | 24º | 56W | 3000K | 5396 | - | Grey | |
SH270MF840NA | 24º | 56W | 4000K | 5396 | - | Textured anthracite | |
SH270MF840NG | 24º | 56W | 4000K | 5396 | - | Grey | |
SH270SP830NA | 11º | 56W | 3000K | 5419 | - | Textured anthracite | |
SH270SP830NG | 11º | 56W | 3000K | 5419 | - | Grey | |
SH270SP840NA | 11º | 56W | 4000K | 5419 | - | Textured anthracite | |
SH270SP840NG | 11º | 56W | 4000K | 5419 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH250ST840NG | - | 37W | 4000K | 3850 | - | Grey | |
SH250ST840NA | - | 37W | 4000K | 3850 | - | Textured anthracite | |
SH270ST840NA | - | 56W | 4000K | 5050 | - | Textured anthracite | |
SH270ST840NG | - | 56W | 4000K | 5050 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH22965MF730NG | 22º | 44W | 3000K | 4520 | - | Grey | |
SH22965MF740NG | 22º | 44W | 4000K | 4758 | - | Grey | |
SH22965SP730NG | 12º | 44W | 3000K | 4457 | - | Grey | |
SH22965SP740NG | 12º | 44W | 4000K | 4692 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH22965ST740NG | - | 44W | 4000K | 4889 | - | Grey | |
SH22965ST730NG | - | 44W | 3000K | 4644 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH23807MF730NG | 23º | 45W | 3000K | 5320 | - | Grey | |
SH23807MF740NG | 23º | 45W | 4000K | 5600 | - | Grey | |
SH23807SP730NG | 12º | 45W | 3000K | 5246 | - | Grey | |
SH23807SP740NG | 12º | 45W | 4000K | 5522 | - | Grey | |
SH23811MF730NG | 23º | 73W | 3000K | 7891 | - | Grey | |
SH23811MF740NG | 23º | 73W | 4000K | 8306 | - | Grey | |
SH23811SP730NG | 12º | 73W | 3000K | 7781 | - | Grey | |
SH23811SP740NG | 12º | 73W | 4000K | 8191 | - | Grey |

Code | ∢ | W | K | lm out | Gear | Finishing | |
---|---|---|---|---|---|---|---|
SH23807ST740NG | - | 45W | 4000K | 5754 | - | Grey | |
SH23811ST740NG | - | 73W | 4000K | 8535 | - | Grey |
No results found for the current filters.
Downloads
Do you need more information?
We can help you
Installations

Lamp Solution
Shot 290

Lamp Solution
Shot

Lamp Solution
Shot 290

Lamp Solution
Shot 380

Lamp Solution
Shot 380

Lamp Solution
Shot 380