“The technique of ambient light to shape the space"
Linear wall-mounted lighting solution that meets high technical requirements, maximising the volumetric expression of the space.
Products
Ambient G2 Single
Family | Format | Installation | LmLED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2 | 030 | 300mm | DR | Dir | 25 | 2500lm | OP | Opal | 8 | 80 | 30 | 3000K | N | OnOff | B | Black |
40 | 4000K | D | Dali | W | White | |||||||||||
AS | Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
GZ | Grazer | 40 | 4000K | D | Dali | |||||||||||
DI | Dir/Ind | 25 | 2500lm | OO | Opal-Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||||
40 | 4000K | D | Dali | |||||||||||||
OA | Opal-Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
40 | 4000K | D | Dali | |||||||||||||
060 | 600mm | DR | Dir | 25 | 2500lm | OP | Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
AS | Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
GZ | Grazer | 40 | 4000K | D | Dali | |||||||||||
DI | Dir/Ind | 25 | 2500lm | OO | Opal-Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
OA | Opal-Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
40 | 4000K | D | Dali | |||||||||||||
120 | 1200mm | DR | Dir | 25 | 2500lm | OP | Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
AS | Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
GZ | Grazer | 40 | 4000K | D | Dali | |||||||||||
DI | Dir/Ind | 25 | 2500lm | OO | Opal-Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
OA | Opal-Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
40 | 4000K | D | Dali | |||||||||||||
DS | Double Switch | 25 | 2500lm | OO | Opal-Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
OA | Opal-Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
OG | Opal-Grazer | 40 | 4000K | D | Dali | |||||||||||
AG | Asym-Grazer |
Code configurator
Ambient G2 Lineal System
Family | Format | Installation | LmLED/m | Optic | CRI | K | Gear | Finishes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2 | 060 | 600mm | DR | Dir | MO | 2500lm | OP | Opal | 8 | 80 | 30 | 3000K | N | OnOff | B | Black |
120 | 1200mm | 40 | 4000K | D | Dali | W | White | |||||||||
TW | Tunable White | D | Dali | |||||||||||||
AS | Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
GZ | Grazer | 40 | 4000K | D | Dali | |||||||||||
DI | Dir/Ind | MO | 2500lm | OO | Opal-Opal | 8 | 80 | 30 | 3000K | N | OnOff | |||||
40 | 4000K | D | Dali | |||||||||||||
TW | Tunable White | D | Dali | |||||||||||||
OA | Opal-Asym | 8 | 80 | 30 | 3000K | N | OnOff | |||||||||
40 | 4000K | D | Dali |
Code configurator
Finishes
Finishes
W:White 02
G:Grey 01
Accessories
Opticals
No such accessory exists
Assembly
Suspensions
No such accessory exists
Adjustment and control
No such accessory exists
Custom-made possibilities
Dimmable 1-10V
Dimmable PUSH
Dimmable DALI
Emergency battery
Bluetooth control
Light Output
Color Temperature
Wellbeing
Colour rendering index
Tunable White
Lengths
Finishes
Downloads
Installation instructions
To obtain recommendations on how to remove the luminous source at the end of its life in accordance with Directive 2012 19/EU of the European Parliament and of the Council, request info·lamp.es
Do you need more information?
We can help you