

Proyector multidireccional para carril de baja tensión (48V) modelo HANCE TRACK 48 2000 WW SP BK. de la marca LAMP. Fabricado en inyección de aluminio pintado en color negro texturizado. Con sistema rápido de conexión sin necesidad de herramientas y disip ación pasiva para una correcta gestión térmica. Modelo con LED COB de una temperatura de color blanco cálido, reflector de aluminio de alta pureza Spot y equipo electrónico incorporado. Clase de aislamiento III.
- Obertura:
- 16º
- Potència:
- 16,9W
- Temperatura de color:
- 2700K
- IRC:
- 80
- Flux de sortida:
- 1511
- Equip (curta):
- DALI
- Acabat (curta):
- Texturised white RAL 9010
Característiques














Certificats


Dades fotomètriques




Necessites mès informació?
Variants d'aquest producte
Codi | ∢ | W | K | IRC | lm out | Equip | Acabat |
---|---|---|---|---|---|---|---|
HS1TL20SP830NBW | 16º | 16,9W | 3000K | 80 | 1542 | - | Texturised white RAL 9010 |
HS1TL20SP830NBB | 16º | 16,9W | 3000K | 80 | 1542 | - | Texturised black RAL 9011 |
HS1TL20SP830DBW | 16º | 16,9W | 3000K | 80 | 1542 | DALI | Texturised white RAL 9010 |
HS1TL20SP830DBB | 16º | 16,9W | 3000K | 80 | 1542 | DALI | Texturised black RAL 9011 |
HS1TL20SP827NBW | 16º | 16,9W | 2700K | 80 | 1511 | - | Texturised white RAL 9010 |
HS1TL20SP827NBB | 16º | 16,9W | 2700K | 80 | 1511 | - | Texturised black RAL 9011 |
HS1TL20SP827DBW | 16º | 16,9W | 2700K | 80 | 1511 | DALI | Texturised white RAL 9010 |
HS1TL20SP827DBB | 16º | 16,9W | 2700K | 80 | 1511 | DALI | Texturised black RAL 9011 |
HS1TL20MF830NBW | 24º | 16,9W | 3000K | 80 | 1600 | - | Texturised white RAL 9010 |
HS1TL20MF830NBB | 24º | 16,9W | 3000K | 80 | 1600 | - | Texturised black RAL 9011 |
HS1TL20MF830DBW | 24º | 16,9W | 3000K | 80 | 1600 | DALI | Texturised white RAL 9010 |
HS1TL20MF830DBB | 24º | 16,9W | 3000K | 80 | 1600 | DALI | Texturised black RAL 9011 |
HS1TL20MF827NBW | 24º | 16,9W | 2700K | 80 | 1569 | - | Texturised white RAL 9010 |
HS1TL20MF827NBB | 24º | 16,9W | 2700K | 80 | 1569 | - | Texturised black RAL 9011 |
HS1TL20MF827DBW | 24º | 16,9W | 2700K | 80 | 1569 | DALI | Texturised white RAL 9010 |
HS1TL20MF827DBB | 24º | 16,9W | 2700K | 80 | 1569 | DALI | Texturised black RAL 9011 |
HS1TL20FL830NBW | 36º | 16,9W | 3000K | 80 | 1307 | - | Texturised white RAL 9010 |
HS1TL20FL830NBB | 36º | 16,9W | 3000K | 80 | 1307 | - | Texturised black RAL 9011 |
HS1TL20FL830DBW | 36º | 16,9W | 3000K | 80 | 1307 | DALI | Texturised white RAL 9010 |
HS1TL20FL830DBB | 36º | 16,9W | 3000K | 80 | 1307 | DALI | Texturised black RAL 9011 |
HS1TL20FL827NBW | 36º | 16,9W | 2700K | 80 | 1281 | - | Texturised white RAL 9010 |
HS1TL20FL827NBB | 36º | 16,9W | 2700K | 80 | 1281 | - | Texturised black RAL 9011 |
HS1TL20FL827DBW | 36º | 16,9W | 2700K | 80 | 1281 | DALI | Texturised white RAL 9010 |
HS1TL20FL827DBB | 36º | 16,9W | 2700K | 80 | 1281 | DALI | Texturised black RAL 9011 |
HS1TL10SP830NBW | 17º | 9,4W | 3000K | 80 | 947 | - | Texturised white RAL 9010 |
HS1TL10SP830NBB | 17º | 9,4W | 3000K | 80 | 947 | - | Texturised black RAL 9011 |
HS1TL10SP830DBW | 17º | 9,4W | 3000K | 80 | 947 | DALI | Texturised white RAL 9010 |
HS1TL10SP830DBB | 17º | 9,4W | 3000K | 80 | 947 | DALI | Texturised black RAL 9011 |
HS1TL10SP827NBW | 17º | 9,4W | 2700K | 80 | 928 | - | Texturised white RAL 9010 |
HS1TL10SP827NBB | 17º | 9,4W | 2700K | 80 | 928 | - | Texturised black RAL 9011 |
HS1TL10SP827DBW | 17º | 9,4W | 2700K | 80 | 928 | DALI | Texturised white RAL 9010 |
HS1TL10SP827DBB | 17º | 9,4W | 2700K | 80 | 928 | DALI | Texturised black RAL 9011 |
HS1TL10MF830NBW | 23º | 9,4W | 3000K | 80 | 974 | - | Texturised white RAL 9010 |
HS1TL10MF830NBB | 23º | 9,4W | 3000K | 80 | 974 | - | Texturised black RAL 9011 |
HS1TL10MF830DBW | 23º | 9,4W | 3000K | 80 | 974 | DALI | Texturised white RAL 9010 |
HS1TL10MF830DBB | 23º | 9,4W | 3000K | 80 | 974 | DALI | Texturised black RAL 9011 |
HS1TL10MF827NBW | 23º | 9,4W | 2700K | 80 | 955 | - | Texturised white RAL 9010 |
HS1TL10MF827NBB | 23º | 9,4W | 2700K | 80 | 955 | - | Texturised black RAL 9011 |
HS1TL10MF827DBW | 23º | 9,4W | 2700K | 80 | 955 | DALI | Texturised white RAL 9010 |
HS1TL10MF827DBB | 23º | 9,4W | 2700K | 80 | 955 | DALI | Texturised black RAL 9011 |
HS1TL10FL830NBW | 37º | 9,4W | 3000K | 80 | 883 | - | Texturised white RAL 9010 |
HS1TL10FL830NBB | 37º | 9,4W | 3000K | 80 | 883 | - | Texturised black RAL 9011 |
HS1TL10FL830DBW | 37º | 9,4W | 3000K | 80 | 883 | DALI | Texturised white RAL 9010 |
HS1TL10FL830DBB | 37º | 9,4W | 3000K | 80 | 883 | DALI | Texturised black RAL 9011 |
HS1TL10FL827NBW | 37º | 9,4W | 2700K | 80 | 865 | - | Texturised white RAL 9010 |
HS1TL10FL827NBB | 37º | 9,4W | 2700K | 80 | 865 | - | Texturised black RAL 9011 |
HS1TL10FL827DBW | 37º | 9,4W | 2700K | 80 | 865 | DALI | Texturised white RAL 9010 |
HS1TL10FL827DBB | 37º | 9,4W | 2700K | 80 | 865 | DALI | Texturised black RAL 9011 |
HS1TL20SP840NBW | 16º | 16,9W | 4000K | 80 | 1633 | - | Texturised white RAL 9010 |
HS1TL20SP840NBB | 16º | 16,9W | 4000K | 80 | 1633 | - | Texturised black RAL 9011 |
HS1TL20SP840DBW | 16º | 16,9W | 4000K | 80 | 1633 | DALI | Texturised white RAL 9010 |
HS1TL20SP840DBB | 16º | 16,9W | 4000K | 80 | 1633 | DALI | Texturised black RAL 9011 |
HS1TL20MF840NBW | 24º | 16,9W | 4000K | 80 | 1695 | - | Texturised white RAL 9010 |
HS1TL20MF840DBW | 24º | 16,9W | 4000K | 80 | 1695 | DALI | Texturised white RAL 9010 |
HS1TL20FL840DBW | 36º | 16,9W | 4000K | 80 | 1384 | DALI | Texturised white RAL 9010 |
HS1TL20FL840DBB | 36º | 16,9W | 4000K | 80 | 1384 | DALI | Texturised black RAL 9011 |
HS1TL10SP840NBW | 17º | 9,4W | 4000K | 80 | 1003 | - | Texturised white RAL 9010 |
HS1TL10SP840NBB | 17º | 9,4W | 4000K | 80 | 1003 | - | Texturised black RAL 9011 |
HS1TL10SP840DBW | 17º | 9,4W | 4000K | 80 | 1003 | DALI | Texturised white RAL 9010 |
HS1TL10MF840NBW | 23º | 9,4W | 4000K | 80 | 1032 | - | Texturised white RAL 9010 |
HS1TL10MF840NBB | 23º | 9,4W | 4000K | 80 | 1032 | - | Texturised black RAL 9011 |
HS1TL10MF840DBB | 23º | 9,4W | 4000K | 80 | 1032 | DALI | Texturised black RAL 9011 |
HS1TL10FL840NBB | 37º | 9,4W | 4000K | 80 | 935 | - | Texturised black RAL 9011 |
HS1TL10FL840DBW | 37º | 9,4W | 4000K | 80 | 935 | DALI | Texturised white RAL 9010 |
HS1TL10FL840DBB | 37º | 9,4W | 4000K | 80 | 935 | DALI | Texturised black RAL 9011 |
HS1TL20MF840NBB | 24º | 16,9W | 4000K | 80 | 1695 | - | Texturised black RAL 9011 |
HS1TL20MF840DBB | 24º | 16,9W | 4000K | 80 | 1695 | DALI | Texturised black RAL 9011 |
HS1TL20FL840NBW | 36º | 16,9W | 4000K | 80 | 1384 | - | Texturised white RAL 9010 |
HS1TL20FL840NBB | 36º | 16,9W | 4000K | 80 | 1384 | - | Texturised black RAL 9011 |
HS1TL10SP840DBB | 17º | 9,4W | 4000K | 80 | 1003 | DALI | Texturised black RAL 9011 |
HS1TL10MF840DBW | 23º | 9,4W | 4000K | 80 | 1032 | DALI | Texturised white RAL 9010 |
HS1TL10FL840NBW | 37º | 9,4W | 4000K | 80 | 935 | - | Texturised white RAL 9010 |
HS1TL20SS927DBB | - | 14W | 2700K | 90 | 810 | DALI | Negre |
HS1TL20SS827DBB | 10º | 14W | 2700K | 80 | 810 | DALI | Texturised black RAL 9011 |
Accessoris
Montaje
